![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPCOMING FIXTURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Visser | 0.400 | |
| Ryan Bird | 0.400 | |
| Cody Cain | 0.364 | |
| David Francis | 0.300 | |
| Michael Osborn | 0.300 | |
| Michael Osborn | 7 | |
| David Francis | 6 | |
| Cody Cain | 5 | |
| Martin Visser | 5 | |
| Ryan Bird | 1 | |
| Cody Cain | 2.00 | |
| Michael Osborn | 4.38 | |
| David Keynes | 0.571 | |
| Craig Abuchar | 0.500 | |
| Charlie Pratt | 0.500 | |
| Daniel Lally | 0.476 | |
| John Irving | 0.471 | |
| John Irving | 10 | |
| David Keynes | 10 | |
| Daniel Lally | 8 | |
| Craig Abuchar | 8 | |
| JJ Wamp | 4 | |
| Matthew Spaulding | 3.27 | |
| David Keynes | 4.50 | |
| Daniel Lally | 12.38 | |
| HB Kim | 48.00 | |
| Allan Moffatt | 0.636 | |
| Per Nilsson-Eklöf | 0.487 | |
| Scott Phillips | 0.433 | |
| Stuart Hendry | 0.413 | |
| Woo Kim | 0.389 | |
| Allan Moffatt | 22 | |
| Stuart Hendry | 20 | |
| Woo Kim | 19 | |
| Jon Guyett | 16 | |
| Joby Thomas | 16 | |
| ERA | ||
| Woo Kim | 3.86 | |
| Per Nilsson-Eklöf | 7.50 | |
| Scott Phillips | 9.00 | |
| Ian Cox | 10.24 | |
![]() |