British Baseball Federation League Standings |
Team |
W | L | T | Pct | GB | GP | L10 | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Richmond Dragons | 11 | 3 | 0 | 0.786 | - | 14 | 7 - 3 - 0 | 253 | 159 | |
| Guildford Mavericks | 9 | 4 | 0 | 0.692 | 1.5 | 13 | 7 - 3 - 0 | 245 | 129 | |
| Southampton Mustangs II | 8 | 4 | 0 | 0.667 | 2 | 12 | 7 - 3 - 0 | 213 | 133 | |
| Bracknell Pyros | 5 | 8 | 0 | 0.385 | 5.5 | 13 | 5 - 5 - 0 | 133 | 170 | |
| Tonbridge Bobcats | 4 | 9 | 0 | 0.308 | 6.5 | 13 | 3 - 7 - 0 | 138 | 219 |
Team |
W | L | T | Pct | GB | GP | L10 | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Old Timers | 8 | 5 | 0 | 0.615 | - | 13 | 6 - 4 - 0 | 207 | 158 | |
| Chelmsford Clippers | 7 | 7 | 0 | 0.500 | 1.5 | 14 | 5 - 5 - 0 | 197 | 198 | |
| Braintree Rays | 6 | 6 | 0 | 0.500 | 1.5 | 12 | 4 - 6 - 0 | 163 | 174 | |
| London Marauders | 6 | 7 | 0 | 0.462 | 2 | 13 | 5 - 5 - 0 | 185 | 206 | |
| Herts Raptors | 1 | 12 | 0 | 0.077 | 7 | 13 | 1 - 9 - 0 | 153 | 341 |
Team |
W | L | T | Pct | GB | GP | L10 | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Poole Piranhas | 13 | 6 | 0 | 0.684 | - | 19 | 5 - 5 - 0 | 191 | 96 | |
| Windsor Bears | 11 | 8 | 0 | 0.579 | 2 | 19 | 5 - 5 - 0 | 227 | 176 | |
| Thames Valley Bisons | 9 | 9 | 0 | 0.500 | 3.5 | 18 | 5 - 5 - 0 | 170 | 117 | |
| Croydon Pirates III | 7 | 11 | 0 | 0.389 | 5.5 | 18 | 3 - 7 - 0 | 139 | 236 | |
| Horsham Baseball | 0 | 18 | 0 | 0.000 | 12.5 | 18 | 0 - 10 - 0 | 5 | 147 |
Team |
W | L | T | Pct | GB | GP | L10 | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Richmond Knights | 19 | 1 | 0 | 0.950 | - | 20 | 10 - 0 - 0 | 298 | 116 | |
| Enfield Sidewinders | 13 | 5 | 0 | 0.722 | 5 | 18 | 8 - 2 - 0 | 207 | 134 | |
| Essex Archers | 13 | 5 | 0 | 0.722 | 5 | 18 | 8 - 2 - 0 | 220 | 146 | |
| Herts Hawks | 5 | 13 | 0 | 0.278 | 13 | 18 | 2 - 8 - 0 | 134 | 282 | |
| Brentwood Stags | 2 | 16 | 0 | 0.111 | 16 | 18 | 2 - 8 - 0 | 105 | 246 |
Team |
W | L | T | Pct | GB | GP | L10 | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|---|
| London Mets | 24 | 4 | 0 | 0.857 | - | 28 | 8 - 2 - 0 | 273 | 120 | |
| Bracknell Blazers | 21 | 5 | 0 | 0.808 | 2 | 26 | 7 - 3 - 0 | 257 | 119 | |
| Richmond Flames | 19 | 10 | 0 | 0.655 | 5.5 | 29 | 8 - 2 - 0 | 206 | 107 | |
| Southampton Mustangs | 13 | 15 | 0 | 0.464 | 11 | 28 | 4 - 6 - 0 | 188 | 203 | |
| Mildenhall Bulldogs | 11 | 15 | 0 | 0.423 | 12 | 26 | 7 - 3 - 0 | 193 | 178 | |
| Croydon Pirates | 10 | 19 | 0 | 0.345 | 14.5 | 29 | 4 - 6 - 0 | 188 | 270 | |
| Herts Falcons | 9 | 19 | 0 | 0.321 | 15 | 28 | 3 - 7 - 0 | 146 | 267 | |
| Essex Arrows | 4 | 24 | 0 | 0.143 | 2 | 28 | 1 - 9 - 0 | 122 | 309 |
Team |
W | L | T | Pct | GB | GP | L10 | RF | RA |
|---|