Richmond Knights Individual Player Stats

   « Back
Select Season Stats:

Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Daniel Lally 21 10 10 2 0 0 8 5 0 3 3 0 0 0.476 0.542 0.571
John Irving 17 5 8 3 0 1 10 0 0 3 3 0 0 0.471 0.550 0.824
Adam Webb 17 3 4 1 0 0 2 0 0 2 6 0 0 0.235 0.316 0.294
Craig Abuchar 16 7 8 2 0 2 8 2 0 3 3 0 1 0.500 0.550 1.000
Charlie Pratt 16 13 8 0 0 0 3 7 0 7 1 1 0 0.500 0.667 0.500
David Keynes 14 8 8 1 0 2 10 2 0 0 4 0 1 0.571 0.533 1.071
JJ Wamp 13 6 5 0 0 1 4 4 0 2 1 1 0 0.385 0.500 0.615
HB Kim 12 4 5 2 0 0 1 0 0 0 2 1 0 0.417 0.462 0.583
Matthew Spaulding 12 3 2 0 0 0 1 0 0 0 1 0 0 0.167 0.167 0.167
Pete Choomsaeng 10 0 1 0 0 0 1 1 0 0 4 0 0 0.100 0.100 0.100
Gary Lam 8 4 3 1 0 0 3 1 0 1 2 0 0 0.375 0.444 0.500
Alban Ford 7 5 2 0 0 0 1 0 0 1 1 0 0 0.286 0.375 0.286
Patrick Igoe 6 2 2 0 0 1 2 0 0 0 0 0 0 0.333 0.333 0.833
Steve Buys 5 0 1 0 0 0 1 0 0 0 3 1 0 0.200 0.333 0.200
Ryan Bird 3 1 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Tacson Fernandez 3 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000 0.000
Nick Rolfe 3 3 1 0 0 0 0 2 0 2 1 1 0 0.333 0.667 0.333
Ian Cox 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000
Team Totals 183 74 70 13 0 7 56 25 0 24 37 6 2 0.383 0.465 0.568


120-banner