Richmond Dragons Individual Player Stats

   « Back
Select Season Stats:

Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Joby Thomas 56 15 15 1 1 0 16 24 4 10 15 0 0 0.268 0.379 0.321
Woo Kim 54 33 21 9 1 0 19 22 0 12 8 1 2 0.389 0.493 0.593
Stuart Hendry 46 24 19 2 0 1 20 23 4 16 12 1 0 0.413 0.571 0.522
Ian Cox 40 17 13 1 0 1 13 15 1 12 5 0 0 0.325 0.481 0.425
Alvin Michael 39 20 14 1 1 0 12 18 1 14 13 1 2 0.359 0.518 0.436
Per Nilsson-Eklöf 39 19 19 4 0 0 15 24 1 9 8 0 0 0.487 0.583 0.590
Allan Moffatt 33 21 21 6 0 2 22 17 1 7 1 0 0 0.636 0.700 1.000
Patrick Livingstone 31 19 7 0 1 0 5 15 1 18 15 1 0 0.226 0.520 0.290
Scott Phillips 30 9 13 4 1 1 14 5 2 5 1 0 2 0.433 0.486 0.733
Gordon McNeil 29 10 8 2 0 0 9 9 0 5 5 1 0 0.276 0.400 0.345
Mike Levett 28 14 6 1 0 1 9 7 3 8 9 2 1 0.214 0.410 0.357
Jon Guyett 27 14 10 4 1 1 16 8 0 10 4 0 0 0.370 0.541 0.704
Joel Bamber 21 12 7 0 0 0 6 8 0 6 4 1 0 0.333 0.500 0.333
Nick Hadley 20 10 6 0 0 0 3 9 1 4 3 0 0 0.300 0.417 0.300
Tony Foot 18 5 5 1 0 0 10 7 1 2 3 0 0 0.278 0.350 0.333
Keith Jarvis 13 4 3 0 0 0 2 6 0 2 3 0 0 0.231 0.333 0.231
Dean Drury 9 0 1 0 0 0 0 2 0 1 4 0 0 0.111 0.200 0.111
Grant Bridge 3 1 1 0 0 0 1 2 1 0 0 1 0 0.333 0.500 0.333
Team Totals 536 247 189 36 6 7 192 221 21 141 113 9 7 0.353 0.489 0.481


120-banner