Richmond Dragons Active Roster |
« Back |
| Name | Position | Jersey # | Bats/Throws |
|---|---|---|---|
| Bamber, Joel | OF | 17 | R/R |
| Bridge, Grant | OF | 30 | R/R |
| Cox, Ian | P, 3B, LF | 56 | R/R |
| Drury, Dean | OF | - | |
| Foot, Tony | OF | 59 | R/R |
| Guyett, Jon | OF | 10 | R/R |
| Hadley, Nick | P, C, IF | 8 | B/R |
| Hendry, Stuart | C, 2B, OF | 29 | B/R |
| Jarvis, Keith | OF | 64 | R/R |
| Kim, Woo | P, IF | 43 | R/R |
| Krancki , Joe | P, IF | - | R/R |
| Levett, Mike | 2B, OF | 11 | L/R |
| Livingstone, Patrick | OF | 69 | B/R |
| McNeil, Gordon | 3B | 25 | R/R |
| Michael, Alvin | 2B | 2 | R/R |
| Moffatt, Allan | SS, 1B, IF | 13 | R/R |
| Nilsson-Eklöf, Per | P, 1B | 81 | R/R |
| Phillips, Scott | P, OF, IF | 38 | R/R |
| Smith, Ian | RF | 90 | R/R |
| Thomas, Joby | C, OF | 49 | R/R |
